Home › By the numbers › Service Coverage Index
The Service Coverage Index
"Camera store" is a category, not a description. One develops film and can't fix a shutter; the next repairs lenses but has never sold a roll. This is what America's 1,832 camera businesses actually do — measured across every one of them, nationally and state by state. As far as we know, nobody else has counted this.
What share of camera businesses offer each service
| Service | Businesses | Share | Why it matters |
| Develops film | 840 | 45.9% | The single biggest service line in the industry, and the one driving the film revival. |
| Photo printing | 657 | 35.9% | Prints, enlargements and canvas work — the survival trade for a lot of shops. |
| Scanning & digitizing | 540 | 29.5% | Negatives, slides, VHS and 8mm transfer. Often the highest-margin counter in the building. |
| Sells used gear | 388 | 21.2% | A used shelf is the clearest sign of a shop that knows its own inventory. |
| Passport photos | 339 | 18.5% | Low-value, high-frequency footfall — and the reason many people first walk in. |
| Camera repair | 300 | 16.4% | The scarcest genuinely skilled service left in photography. |
| Classes & workshops | 280 | 15.3% | Teaching keeps a shop connected to the beginners who become its customers. |
| Rents gear | 167 | 9.1% | Lets you try a $3,000 lens for a weekend instead of buying it wrong. |
| Buys & trades gear | 166 | 9.1% | Where you take a shelf of inherited gear instead of guessing on a marketplace. |
| Sensor cleaning | 137 | 7.5% | A twenty-minute job most people are too nervous to do themselves. |
| Darkroom access | 78 | 4.3% | The rarest thing on this list, and the reason community darkrooms exist at all. |
| Studio rental | 41 | 2.2% | A lit space by the hour, usually attached to a pro dealer. |
Reading the numbers honestly
A low share is not proof of absence. Every attribute here is positively evidenced — the business says it on its own website, or customers describe it in their reviews. A shop that repairs cameras but never mentions it online counts as unproven, not as a no. So read every figure on this page as a floor: at least this many do it.
That cuts the other way too, and it's why the rankings are still useful. A shop that advertises a service is a shop that wants that work. If 45.9% of camera businesses put develops film on their shopfront, that tells you where the industry thinks its money is.
Which state does what best
Highest share for each major service, among states with at least 10 camera businesses.
Service coverage, state by state
Share of each state's camera businesses offering the six biggest services. Only states with at least 10 businesses get percentages — below that, a single shop swings the number by ten points or more.
| State | Businesses | Develops film | Camera repair | Photo printing | Sells used gear | Rents gear | Passport photos |
| California | 378 | 49.5% | 18% | 35.7% | 17.7% | 9.3% | 22.8% |
| New York | 154 | 54.5% | 12.3% | 42.9% | 14.9% | 7.1% | 26.6% |
| Florida | 120 | 45% | 18.3% | 30% | 15% | 10% | 13.3% |
| Texas | 116 | 44% | 19% | 29.3% | 25.9% | 12.1% | 10.3% |
| New Jersey | 74 | 45.9% | 21.6% | 25.7% | 18.9% | 5.4% | 25.7% |
| Massachusetts | 63 | 42.9% | 7.9% | 38.1% | 20.6% | 6.3% | 15.9% |
| Pennsylvania | 61 | 36.1% | 27.9% | 52.5% | 36.1% | 11.5% | 29.5% |
| Illinois | 58 | 32.8% | 27.6% | 25.9% | 20.7% | 8.6% | 12.1% |
| Ohio | 50 | 40% | 6% | 40% | 28% | 10% | 16% |
| Georgia | 47 | 42.6% | 6.4% | 17% | 14.9% | 10.6% | 6.4% |
| Colorado | 46 | 32.6% | 26.1% | 34.8% | 34.8% | 19.6% | 17.4% |
| Washington | 45 | 51.1% | 6.7% | 40% | 24.4% | 2.2% | 15.6% |
| Oregon | 42 | 54.8% | 11.9% | 40.5% | 28.6% | 14.3% | 23.8% |
| Michigan | 40 | 42.5% | 15% | 45% | 35% | 10% | 10% |
| Utah | 38 | 57.9% | 15.8% | 36.8% | 21.1% | 5.3% | 10.5% |
| Tennessee | 36 | 50% | 2.8% | 25% | 11.1% | 5.6% | 8.3% |
| Virginia | 33 | 51.5% | 15.2% | 39.4% | 24.2% | 9.1% | 24.2% |
| North Carolina | 31 | 51.6% | 22.6% | 45.2% | 25.8% | 6.5% | 32.3% |
| Arizona | 30 | 56.7% | 10% | 23.3% | 20% | 6.7% | 3.3% |
| Minnesota | 27 | 63% | 7.4% | 51.9% | 18.5% | 7.4% | 14.8% |
| Connecticut | 26 | 30.8% | 23.1% | 38.5% | 11.5% | 3.8% | 19.2% |
| Wisconsin | 22 | 45.5% | 9.1% | 50% | 27.3% | 22.7% | 27.3% |
| Alabama | 21 | 23.8% | 23.8% | 28.6% | 28.6% | 19% | 14.3% |
| Indiana | 18 | 38.9% | 5.6% | 38.9% | 16.7% | 11.1% | 16.7% |
| Kansas | 18 | 27.8% | 5.6% | 33.3% | 11.1% | 5.6% | 11.1% |
| Missouri | 16 | 37.5% | 12.5% | 43.8% | 25% | 6.3% | 0% |
| South Carolina | 16 | 43.8% | 6.3% | 25% | 12.5% | 6.3% | 12.5% |
| Nevada | 15 | 60% | 26.7% | 46.7% | 20% | 0% | 33.3% |
| Louisiana | 15 | 26.7% | 6.7% | 26.7% | 0% | 0% | 6.7% |
| Oklahoma | 15 | 33.3% | 20% | 33.3% | 53.3% | 0% | 6.7% |
| Kentucky | 15 | 60% | 6.7% | 33.3% | 20% | 20% | 6.7% |
| Maryland | 13 | 69.2% | 7.7% | 84.6% | 7.7% | 0% | 30.8% |
| Arkansas | 12 | 8.3% | 16.7% | 25% | 25% | 0% | 16.7% |
| Idaho | 12 | 50% | 16.7% | 41.7% | 8.3% | 0% | 8.3% |
| New Hampshire | 11 | 54.5% | 9.1% | 45.5% | 9.1% | 9.1% | 9.1% |
| New Mexico | 11 | 54.5% | 27.3% | 18.2% | 27.3% | 9.1% | 9.1% |
| Iowa | 10 | 80% | 0% | 60% | 20% | 20% | 30% |
States with too few businesses to publish a share
Raw counts only. With fewer than 10 businesses in a state, a percentage is a made-up number — one shop is worth 20 to 50 points.
| State | Businesses | Develops film | Camera repair | Photo printing | Sells used gear | Rents gear | Passport photos |
| Maine | 9 | 4 | 2 | 1 | 2 | 0 | 0 |
| Rhode Island | 8 | 2 | 3 | 2 | 3 | 0 | 2 |
| Montana | 8 | 2 | 2 | 1 | 4 | 1 | 1 |
| Vermont | 7 | 1 | 2 | 3 | 4 | 0 | 3 |
| District of Columbia | 6 | 1 | 2 | 1 | 3 | 2 | 2 |
| Nebraska | 6 | 2 | 5 | 3 | 4 | 1 | 2 |
| Hawaii | 6 | 3 | 2 | 3 | 0 | 1 | 2 |
| Mississippi | 6 | 0 | 1 | 1 | 1 | 0 | 1 |
| Delaware | 5 | 3 | 1 | 1 | 1 | 0 | 2 |
| Wyoming | 5 | 1 | 0 | 3 | 0 | 2 | 0 |
| North Dakota | 4 | 3 | 1 | 2 | 1 | 0 | 2 |
| Alaska | 3 | 0 | 2 | 1 | 1 | 2 | 0 |
| South Dakota | 2 | 2 | 0 | 2 | 1 | 1 | 2 |
| West Virginia | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
What this is useful for
If you're looking for a service: the rarest things on this list are the ones worth planning around. Darkroom access and studio rental exist at a small minority of businesses, and camera repair — the most skilled trade in the industry — is confirmed at only 16.4% of them. Start from the service, not from the map: repair, film developing, rental, printing, passport photos.
If you run a camera business: this is your competitive landscape in one table. The gap between what your state's shops advertise and what you can actually do is, quite literally, unclaimed demand.
Method & reuse
Free to cite under CC BY 4.0 with a link to this page.
Each of the 12 attributes is set when a business's own website states it, when its Google business type establishes it, or when customer review text describes it happening. Nothing is inferred from a category label alone, and nothing is assumed from a business's name. The same predicates power the service pages on this site, so a share quoted here always matches the listings you'll find behind the link.
Universe: 1,832 publicly findable US camera stores, film-developing labs, camera repair shops and community darkrooms. Photographers, security-camera installers, phone-repair shops, AV production houses and drugstore photo counters are excluded.