Home › By the numbers › Film Developing Price Index
The Film Developing Price Index
Shooting film is cheap. Getting it developed is where people get quietly overcharged — usually at the one place that looks most convenient. Here's what a roll actually costs, from published lab price lists and from 212 prices mined off the websites of labs in this directory.
What independent labs charge to develop one roll
Published develop-only prices for a standard 35mm colour (C-41) roll — no scans, no prints, just processing and your negatives back.
| Lab | Develop only, 35mm C-41 |
| Citizens Photo | $5.00 |
| New Jersey Film Lab | $6.00 |
| Memphis Film Lab | $6.00 |
| Boutique Film Lab | $6.00 |
| Dwayne's Photo | $7.50 |
| Southeastern Camera | $8.00 |
| Blue Moon Camera | $8.25 |
| North Coast Photographic Services | $8.50 |
| Photoworks SF | $10.00 |
| Richard Photo Lab | $10.00 |
| theFINDlab | $12.00 |
| Old School Photo Lab | $18.00 |
The spread is the story: $5.00 to $12.00 for the identical chemical process. A lab at the top of that range isn't ripping you off — it's usually doing hand-inspected work, dust removal and colour correction that a $5 dip-and-dunk service isn't. But if you only want the negatives, you're paying for handling you won't use.
What the drugstore charges — and what it costs you
| Chain | Per roll |
| CVS | $15.99 – $18.99 |
| Walgreens | $15.99 – $17.99 |
| Walmart | $14.96 – $16.96 |
Every one of those is more than most independent labs charge to develop. There are three catches on top of the price:
1. They ship it out. None of the big chains process film on site. Your roll goes to a third-party lab and comes back in about a week — often slower than a local lab, sometimes slower than mailing it to a good one yourself.
2. The scans are small. Drugstore scans typically land around 1–4 megapixels. That's fine for a phone screen and useless for a print. A lab scan is several times the resolution, which is most of what you're paying the extra for at a real lab.
3. You generally don't get your negatives back. This is the one that matters. The negative is the original — it's the only thing you can ever go back and rescan properly. Independent labs return them as standard. Losing your negatives to save a few dollars is the worst trade in photography.
Beyond a basic colour roll
| Service | Typical US price |
| 35mm C-41 colour, develop only | $5.00 – $12.00 |
| Develop + scan | $16 – $35 |
| Black and white | +$4 – $6 over colour |
| E-6 slide film | $12 – $20 |
What 212 labs advertise, mined from their own websites
Separately from the published list above, we mined developing prices from the websites of camera businesses in this directory. Read this as a distribution of advertised entry prices, not as a typical bill.
| Advertised price | Labs | Share |
| Under $6 | 45 | 21.2% |
| $6 – $7.99 | 26 | 12.3% |
| $8 – $9.99 | 27 | 12.7% |
| $10 – $14.99 | 47 | 22.2% |
| $15 – $24.99 | 41 | 19.3% |
| $25 and over | 26 | 12.3% |
Median $10.00, with the middle half of labs between $6.00 and $15.99. 62.3% advertise a developing price of $12 or less — which lines up closely with the published price list, and is the strongest evidence that the $5.00–$12.00 range is the real market rate rather than a handful of cheap outliers.
The honest caveat. Our miner takes the cheapest developing-related price it can find on a lab's site. That is a floor, and it can't always separate develop-only from develop-and-scan, a bulk rate, or a student discount. So the distribution above tells you what labs advertise as an entry price. It does not tell you what the average customer pays.
Why there are no state medians here. Only 13 states have 5 or more mined prices, and within a single state the observed range routinely runs from under $5 to over $40 — because a $4 develop-only line and a $40 develop-and-scan-and-print line are both "film developing". A state median built on three or four numbers like that would be a made-up statistic with a decimal point on it, so we're publishing sample sizes and observed ranges instead.
Sample sizes and observed ranges, by state
Facts only: how many prices we mined in each state and the cheapest and dearest we saw. No medians — see above for why.
| State | Prices mined | Observed range |
| California | 37 | $4.00 – $40.00 |
| New York | 21 | $3.00 – $50.00 |
| Florida | 17 | $3.00 – $24.99 |
| Ohio | 10 | $5.00 – $50.00 |
| Pennsylvania | 10 | $4.99 – $60.00 |
| Texas | 10 | $3.00 – $49.95 |
| Colorado | 9 | $3.00 – $50.00 |
| Illinois | 8 | $8.49 – $39.99 |
| Oregon | 8 | $4.00 – $18.00 |
| Virginia | 7 | $6.00 – $16.99 |
| Georgia | 5 | $3.00 – $50.00 |
| New Jersey | 5 | $7.50 – $10.00 |
| Washington | 5 | $3.00 – $17.00 |
| Arizona | 4 | $3.50 – $15.99 |
| Massachusetts | 4 | $4.00 – $15.00 |
| Michigan | 4 | $14.99 – $39.99 |
| Minnesota | 4 | $5.95 – $40.00 |
| North Carolina | 4 | $3.00 – $15.00 |
| Connecticut | 3 | $4.00 – $30.00 |
| Kansas | 3 | $7.50 – $10.99 |
| Nevada | 3 | $6.00 – $35.00 |
| Tennessee | 3 | $3.00 – $19.00 |
| Utah | 3 | $7.00 – $25.00 |
| Arkansas | 2 | $10.99 – $10.99 |
| Delaware | 2 | $10.00 – $15.00 |
| Iowa | 2 | $5.00 – $18.00 |
| Kentucky | 2 | $4.50 – $20.00 |
| Missouri | 2 | $10.99 – $49.00 |
| Oklahoma | 2 | $10.99 – $10.99 |
| South Carolina | 2 | $5.00 – $12.00 |
| Vermont | 2 | $7.27 – $29.95 |
| Wisconsin | 2 | $7.00 – $7.00 |
| District of Columbia | 1 | $15.00 – $15.00 |
| Idaho | 1 | $6.00 – $6.00 |
| Indiana | 1 | $11.00 – $11.00 |
| Maine | 1 | $20.00 – $20.00 |
| New Hampshire | 1 | $11.00 – $11.00 |
| South Dakota | 1 | $11.00 – $11.00 |
| West Virginia | 1 | $3.00 – $3.00 |
What you're actually buying at a lab
Price is the least interesting variable. These are the things that change what comes back, all of them proven from the businesses' own websites.
| Signal | Businesses | Why it matters |
| Develops on site | 183 | In-house means your film never leaves the building — faster, and someone you can actually talk to if a roll goes wrong. |
| Same-day turnaround | 178 | Drop off in the morning, collect in the afternoon. Almost never possible through a chain. |
| Next-day turnaround | 129 | Still far quicker than the roughly week-long drugstore round trip. |
| States negatives are returned | 55 | Most good labs do this by default and never think to advertise it, so treat this as a floor, not a ceiling. |
Scanner hardware, where labs publish it
| Scanner | Labs |
| Fujifilm Frontier | 57 |
| Noritsu | 41 |
| Hasselblad Flextight | 16 |
| Pakon | 2 |
So what should you actually do
If there's a lab within driving distance, use it: you'll typically pay less than the drugstore, get your negatives back, get scans several times the resolution, and get a turnaround measured in days rather than a week. There are 693 film labs in this directory — find the closest one.
If there isn't, mail order to a good lab beats the drugstore on every axis except the walk. And if you only care about the negatives, ask for develop-only — it's the cheapest line on any lab's price list, and it's the line the drugstore doesn't offer at all.
Method & reuse
Free to cite under CC BY 4.0 with a link to this page. The CSV contains every mined price with the business it came from.
Published lab and drugstore prices are the rates those businesses advertised at time of compilation, quoted for a standard 35mm roll. Mined prices come from the websites of businesses in this directory, filtered to $3–$60 per roll to exclude obvious non-developing figures, and are explicitly the cheapest developing-related price found on each site. Prices in this niche change often; treat everything here as a benchmark for a conversation, not a quote.